Ferrari · Blu & Azzurro · blue paint color
Blu Minerale
Blu Minerale is a Ferrari blue paint color in the Blu & Azzurro family (Ferrari files it under Blu): hex #595D69, RGB 89, 93, 105, closest Pantone PMS 445 C, factory paint code 0229 (PPG).
#595D69rgb(89, 93, 105) · L* 39.5 · Dark
| Family | Blu & Azzurro — Ferrari blue colors |
|---|---|
| Hex | #595D69 |
| Also known as | formerly Blu Elder |
| RGB | 89, 93, 105 |
| CIE L*a*b* | 39.5, 1.2, -7.4 |
| Closest Pantone | PMS 445 C (#565959, ΔE 6.9) |
| Paint code | 0229 (PPG) |
| Code systems | PPG (1990s onward) 0229 |
| Ferrari configurator | Offered in Ferrari's current configurator as BLU MINERALE — 2-layer paint upon sample. [ferrari.com] |
| Offered on | 296 GTS · 296 Speciale A · 849 Testarossa · 849 Testarossa Spider · 12 Cilindri · 12 Cilindri Spider · Amalfi · Amalfi Spider · Luce · Purosangue · Roma Spider (configurator, October 2026) |
| Finish | Gloss · Metallic · 2 layer |
| Value | Verified color chip |
Sources: Ferrari Colors blog · carpaints.co
Added · Updated
About Blu Minerale
Formerly Blu Elder — carpaints.co records the rename in late 2025, with the same paint code (0229) and a slightly darker look; see that entry for the color’s story.
